Saturday, March 17, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 10.2 pounds | 8.2 pounds |
| Manufacturer | Asus | Lenovo |
| Model | N53SV-DH71 | 11433EU |
| Product Dimensions | 10.6 x 15.6 x 1.6 inches ; 6.4 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
| Features | # Intel Pentium M Processor 2.2GHz # 750GB 7200RPM Hard Drive | # Intel Core i3 Processor 2.1GHz # 500GB Hard Drive |
| Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

