Saturday, March 17, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | HP EliteBook 8540p WH252UT 15.6-Inch Laptop | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 9.4 pounds | 9 pounds |
| Manufacturer | HP | Dell |
| Model | WH252UT#ABA | iM501R-2272MRB |
| Product Dimensions | 18 x 4.2 x 13.5 inches ; 9.4 pounds | 4.1 x 14.1 x 19.4 inches ; 9 pounds |
| Features | # WH252UT#ABA | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) |
| Description | NB i7 2.66GHz,4GB, 320GB HDD,15.6" | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP EliteBook 8540p WH252UT 15.6-Inch Laptop | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | HP EliteBook 8540p WH252UT 15.6-Inch Laptop | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

