Monday, March 12, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.4 pounds | 8.9 pounds |
Manufacturer | Toshiba | Dell |
Model | PSLY0U-00S001 | s1555-4344CBK |
Product Dimensions | 15.1 x 1.5 x 10.5 inches ; 5.9 pounds | 4.9 x 13.6 x 19.1 inches ; 8.9 pounds |
Features | # 1.8GHz Intel Celeron T3000 Processor # 2GB Memory # 250GB Serial ATA Hard Drive, DVD SuperMulti Drive # 15.6" Diagonal HD TruBrite Diagonal Display # Windows 7 Home Premium 64-bit, *2 Hours 40 Minutes of Battery Life | # Intel Core 2 Duo Processor 2.2GHz # 15.6-Inch Screen, Radeon HD |
Description | Offering solid performance, a broad array of easy-to-use features and an outstanding price, the Satellite L455 laptop is designed to help budget-minded consumers enjoy the Toshiba quality and innovation they deserve. A well-equipped laptop for all of life’s essentials, it can supercharge multitasking, balancing the family budget or studying for finals. A stunning 15.6-Inch HD TruBrite diagonal display lends a new visual dimension to your movies, gaming, photos and more, plus school and business work. And integrated Wi-Fi helps you stay connected or surf the Web at any wireless hotspot. | Your unique style has met its match with the all-new Dell Studio 15 laptop. Your ears will be amazed by the all-new surround sound audio, including a subwoofer for intense listening. It doesn’t stop there, take advantage of the performance, wireless and graphics solutions, plus the Hi-def LED display is standard. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |