Saturday, March 3, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | Samsung Series 3 NP305V5A-A04US 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 9 pounds | 6.2 pounds |
Manufacturer | Dell | Samsung |
Model | iM501R-2272MRB | NP305V5A-A04US |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | |
Features | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) | # AMD Quad-Core A8-3510MX Processor # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 6GB DDR3 # 640GB 5400RPM |
Description | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. | Get going faster, stay going longer. With Samsung fast start technology your PC starts up in seconds. Get online, watch that movie, check out that work document or answer that email all in less time. With its long lasting battery and PowerPlus technology, you get more hours and more years out of your battery life |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | Samsung Series 3 NP305V5A-A04US 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | Samsung Series 3 NP305V5A-A04US 15.6-Inch Laptop |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |