Sunday, March 11, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.8 pounds | 7.8 pounds |
Manufacturer | Dell | Lenovo |
Model | i15R-1974MRB | 0679ALU |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | 15 x 9.6 x 1 inches ; 7.7 pounds |
Features | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel HD Graphics | # Intel Pentium Processor 2.13GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel HD Graphics # 4 hours Battery Life # Windows 7 Home Premium |
Description | Meet the Inspiron 15R - a 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |