Thursday, March 1, 2012
Comparing by Table Comparison
Preview |  |  |
Title | Acer Aspire AS5253-BZ692 15.6-Inch Laptop | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $375.00 | $419.99 |
Amount Saved | | |
Shipping | | |
Shipping Weight | | 10 pounds |
Manufacturer | Acer | Toshiba |
Model | AS5253-BZ692 | C655D-S5087 |
Product Dimensions | | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # AMD Dual-Core C-50 APU clocked at 1 GHz # 3GB RAM and 320GB hard drive # 15.6? High Definition LED backlit, LCD Display # High Definition integrated webcam - 1280 X 1024 resolution # More than 3 hours of battery life
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | The Aspire AS5253-BZ692 is a 15.6 inch Notebook powered by AMD's latest C-50 Fusion processors. AMD like to call is APU or the Accelerated processing unit, a term coined to indicate the part formed out of the "fusion" of processor and the graphics section. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer Aspire AS5253-BZ692 15.6-Inch Laptop | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Acer Aspire AS5253-BZ692 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Acer Aspire AS5253-BZ692 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://pii-pasee.blogspot.com/2012/03/acer-aspire-as5253-bz692-156-inch.html.