Monday, February 20, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.5 pounds | 8.4 pounds |
| Manufacturer | Samsung | Asus |
| Model | NP300V5A-A03US | A53E-AH51 |
| Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
| Features | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm | # Intel Core i5-2430M Processor # 4 GB DDR3 Memory # 640 GB 5400 rpm Hard Drive # 15.6-Inch Screen, Intel GMA HD Graphics # Windows 7 Home Premium 64-bit |
| Description | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT | Asus A53E-AH51 15.6" LED Notebook - Intel Core i5 i5-2430M 2.40 GHz A53E-AH51 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

